Since this is an ongoing year, the list of books may change.
Club | Year | Month | Author | Title | Rate |
---|---|---|---|---|---|
129 | 2020 | September | Bernardine Evaristo | Girl, Woman, Other | 8 |
130 | October | AM Stirling | Bad Magic | 7 | |
131 | November | Anna Burns | Milkman | 6 | |
132 | December | Anne Tyler | The Accidental Tourist | 8 | |
133 | 2021 | January | Thomas Hardy | Tess of the d'Urbervilles | |
134 | February | Colm Tóibín | Brooklin | ||
135 | March | Tayari Jones | An American Marriage | ||
136 | April | Sadie Jones | The Snakes | ||
137 | May | Sylvia Plath | The Bell Jar | ||
138 | June | Ian McEwan* | Machines Like Me |
*Repeated author
Next >
This is where we have travelled through reading during 2019: