Since this is an ongoing year, the list of books may change.
Club | Year | Month | Author | Title | Rate |
---|---|---|---|---|---|
139 | 2021 | September | Celeste Ng | Little Fires Everywere | 9 |
140 | October | Edgar Allan Poe | The Gold-Bug and other tales | 5 | |
141 | November | Maggie O’Farrell | Hamnet | 9 | |
142 | December | Rayn Bradbury * | Something Wicked this Way Comes | 6 | |
143 | 2022 | January | Jane Austen * | Mansfield Park | CLX |
144 | February | Matt Haig | The Midnight Library | 7 | |
145 | March | Paul Harding | Tinkers | 5 | |
146 | April | Anne Tyler * | Redhead by the Side of the Road | 8 | |
147 | May | Robert Louis Stevenson | An Apoloogy for Idlers | 8 | |
148 | June | Tailor Jenkins Reid | Daisy Jones and the Six |
* Author read
Next >>